Home Activities Publications Media About

Broader Term


 
[ T / Tribes/Sons of Israel (See also: [Red Sea]; [Encampment of the Tribes in the desert]; [Ephod]; [Armorial device]; [Hoshen]; [Jacob’s sons and daughter]; [Joseph and his brothers]; [Israel, Map of]; [Elim, Wells of]) ]

Zebulun (Tribes/Sons of Israel)


(of subject) 20 of 88 artpiece(s) in subject set as Zebulun (Tribes/Sons of Israel):
JMNY Esther Scroll with Zodiac, Israelite Tribes, and Lions
Object
*Manuscripts and Printed Books | Esther scroll (megillat Esther)


Subject
Z | Zodiac Signs | Aquarius (Bucket), Zodiac Sign of Shvat
Z | Zodiac Signs | Pisces (Fish), Zodiac Sign of Adar
Z | Zodiac Signs | Taurus (Bull), Zodiac Sign of Iyyar
L | Lamb
Z | Zodiac Signs | Gemini (Twins), Zodiac Sign of Sivan
Z | Zodiac Signs | Cancer (Crab), Zodiac Sign of Tammuz
T | Tribes/Sons of Israel | Zebulun (Tribes/Sons of Israel)
T | Tribes/Sons of Israel | Dan (Tribes/Sons of Israel)
T | Tribes/Sons of Israel | Naphtali (Tribes/Sons of Israel)
T | Tribes/Sons of Israel | Gad (Tribes/Sons of Israel)
L | Lion
E | Esther, Book of (following the order of the story) | Esther story protagonists
C | Columns | Twisted columns
A | Acanthus Leaf
O | Ornamentation: | Cartouche

See item's full info



[1] [2] [3] [4] [5]

Narrower Term


 
This category has no children