#data#
Object
Show sub-set tree:
(XI) Obj. ID: 5472 | Old Synagogue in Alba Iulia,, Alba Iulia (Gyulafehérvár), 1840, 1938. // Unknown edit | ||
Category: | Jewish Architecture |
More Details... |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ornamentation |
22 | Custom |
23 | Contents |
24 | Codicology |
24a | Scribes | |
24b | Script | |
24c | Number of Lines | |
24d | Ruling | |
24e | Pricking | |
24f | Quires | |
24g | Catchwords | |
24h | Hebrew Numeration | |
24i | Blank Leaves |
25 | Material/Technique |
25a | Material Structure | |
25b | Material Decoration | |
25c | Material Bonding | |
25d | Material Inscription | |
25e | Material Additions | |
25f | Material Cloth | |
25g | Material Lining | |
25h | Tesserae Arrangement | |
25i | Density | |
25j | Colors | |
25k | Construction Material | Brick |
26 | Measurements |
26a | Height | |
26b | Length | |
26c | Width | |
26d | Depth | |
26e | Circumference | |
26f | Thickness | |
26g | Diameter | |
26h | Weight | |
26i | Axis | |
26j | Panel Measurements |
27 | Direction/Location |
27a | Façade (main) | |
27b | Entrances | |
27c | Location of Torah Ark | |
27d | Location of Apse | |
27e | Location of Niche | |
27f | Location of Reader's Desk | |
27g | Location of Platform | |
27h | Temp: Architecture Axis | |
27i< | Arrangement of Seats | |
27j | Location of Women's Section | |
27k | Direction Prayer | |
27l | Direction Toward Jerusalem |
28 | Coin |
28a | Coin Series | |
28b | Coin Ruler | |
28c | Coin Year | |
28d | Denomination |
29 | Signature |
30 | Colophon |
31 | Scribal Notes |
32 | Watermark |
33 | Hallmark |
33a | Group | |
33b | Subgroup | |
33c | Hallmark Identification | |
33d | Hallmark Group Classification | |
33e | Hallmark Reference |
34 | Trade Mark |
35 | Binding |
36 | Decoration Program |
36 | Summary and Remarks |
38 | Suggested Reconstruction |
39 | History/Provenance |
40 | Main Surveys & Excavations |
41 | Condition |
42 | Biography |
43 | Bibliography |
Aristide Streja and Lucian Schwarz, Sinagogi din România (Bucharest, 1996) = Synagogues of Romania ([Bucharest]: Hasefer Publishing House, 1997), p. 165, 188, ills. 156-157;
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
43a | Short Name | |
43b | Full Name | |
43c | Volume | |
43d | Page |
44 | Type |
Original Object
45 | Temp: Batch Number |
|
46 | Temp: Aleph Number |
47 | Temp: Sys. Number / Doc. Name |
5472
48 | Temp: Addenda |
OVRPO=ntl%3Atrue%2Cntl_localname%3Atrue%2Csubject%3A%2Csubject_detail%3A%2Cobject%3Atrue%2Cobject_detail%3A%2Cmaker_profession%3Atrue%2Cmaker_name%3Atrue%2Cmaker_detail%3Atrue%2Cdate%3Atrue%2Cperiod%3Atrue%2Cperiod_detail%3Atrue%2Cphotographer%3Atrue%2Cphoto_date%3Atrue%2Cphotographer_copyright%3Atrue%2Corigin%3Atrue%2Corigin_detail%3Atrue%2Cschool%3Atrue%2Cschool_detail%3Atrue%2Ccommunity%3Atrue%2Ccommunity_detail%3Atrue%2Ccollection%3Atrue%2Ccollection_detail%3Atrue%2Ccopyright%3Atrue%2Csite%3Atrue%2Csite_detail%3Atrue%2Clocation%3Atrue%2Clocation_detail%3Atrue%2Cdescription%3A%2Chistorical_origin%3Atrue%2C&
Registrar | ||||
Function: | Name: | Date: | ||
49 | Documenter | 49a | ||
50 | Researcher | 50a | ||
51 | Architectural Drawings | 51a | ||
52 | Computer Reconstruction | 52a | ||
53 | Section Head | 53a | ||
54 | Editor | 54a | ||
55 | Donor | 55a |
Less Details
Object's images (41 image(s))


|
![]() |
ID: 34514 | Old Synagogue in Alba Iulia (Karlsburg, Gyulafehérvár), Exterior, Alba Iulia (Gyulafehérvár), 1840, 1938 edit | |
Category: | Jewish Architecture | General Document |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ornamentation |
22 | Custom |
23 | Contents |
24 | Codicology |
24a | Scribes | |
24b | Script | |
24c | Number of Lines | |
24d | Ruling | |
24e | Pricking | |
24f | Quires | |
24g | Catchwords | |
24h | Hebrew Numeration | |
24i | Blank Leaves |
25 | Material/Technique |
25a | Material Structure | |
25b | Material Decoration | |
25c | Material Bonding | |
25d | Material Inscription | |
25e | Material Additions | |
25f | Material Cloth | |
25g | Material Lining | |
25h | Tesserae Arrangement | |
25i | Density | |
25j | Colors |
26 | Measurements |
26a | Height | |
26b | Length | |
26c | Width | |
26d | Depth | |
26e | Circumference | |
26f | Thickness | |
26g | Diameter | |
26h | Weight | |
26i | Axis | |
26j | Panel Measurements |
27 | Direction/Location |
27a | Façade (main) | |
27b | Entrances | |
27c | Location of Torah Ark | |
27d | Location of Apse | |
27e | Location of Niche | |
27f | Location of Reader's Desk | |
27g | Location of Platform | |
27h | Temp: Architecture Axis | |
27i< | Arrangement of Seats | |
27j | Location of Women's Section | |
27k | Direction Prayer | |
27l | Direction Toward Jerusalem |
28 | Coin |
28a | Coin Series | |
28b | Coin Ruler | |
28c | Coin Year | |
28d | Denomination |
29 | Signature |
30 | Colophon |
31 | Scribal Notes |
32 | Watermark |
33 | Hallmark |
33a | Group | |
33b | Subgroup | |
33c | Hallmark Identification | |
33d | Hallmark Group Classification | |
33e | Hallmark Reference |
34 | Trade Mark |
35 | Binding |
36 | Decoration Program |
36 | Summary and Remarks |
38 | Suggested Reconstruction |
39 | History/Provenance |
40 | Main Surveys & Excavations |
41 | Condition |
42 | Biography |
43 | Bibliography |
Aristide Streja and Lucian Schwarz, Sinagogi din România (Bucharest, 1996) = Synagogues of Romania ([Bucharest]: Hasefer Publishing House, 1997), p. 165, 188, ills. 156-157;
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
43a | Short Name | |
43b | Full Name | |
43c | Volume | |
43d | Page |
44 | Type |
45 | Temp: Batch Number |
|
46 | Temp: Aleph Number |
47 | Temp: Sys. Number / Doc. Name |
34514
48 | Temp: Addenda |
Registrar | ||||
Function: | Name: | Date: | ||
49 | Documenter | 49a | ||
50 | Researcher | 50a | ||
51 | Architectural Drawings | 51a | ||
52 | Computer Reconstruction | 52a | ||
53 | Section Head | 53a | ||
54 | Editor | 54a | ||
55 | Donor | 55a |
|
![]() |
ID: 204004 | Old Synagogue in Alba Iulia (Karlsburg, Gyulafehérvár), Exterior, Alba Iulia (Gyulafehérvár), 1840, 1938 edit | |
Category: | Jewish Architecture | General Document |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ornamentation |
22 | Custom |
23 | Contents |
24 | Codicology |
24a | Scribes | |
24b | Script | |
24c | Number of Lines | |
24d | Ruling | |
24e | Pricking | |
24f | Quires | |
24g | Catchwords | |
24h | Hebrew Numeration | |
24i | Blank Leaves |
25 | Material/Technique |
25a | Material Structure | |
25b | Material Decoration | |
25c | Material Bonding | |
25d | Material Inscription | |
25e | Material Additions | |
25f | Material Cloth | |
25g | Material Lining | |
25h | Tesserae Arrangement | |
25i | Density | |
25j | Colors |
26 | Measurements |
26a | Height | |
26b | Length | |
26c | Width | |
26d | Depth | |
26e | Circumference | |
26f | Thickness | |
26g | Diameter | |
26h | Weight | |
26i | Axis | |
26j | Panel Measurements |
27 | Direction/Location |
27a | Façade (main) | |
27b | Entrances | |
27c | Location of Torah Ark | |
27d | Location of Apse | |
27e | Location of Niche | |
27f | Location of Reader's Desk | |
27g | Location of Platform | |
27h | Temp: Architecture Axis | |
27i< | Arrangement of Seats | |
27j | Location of Women's Section | |
27k | Direction Prayer | |
27l | Direction Toward Jerusalem |
28 | Coin |
28a | Coin Series | |
28b | Coin Ruler | |
28c | Coin Year | |
28d | Denomination |
29 | Signature |
30 | Colophon |
31 | Scribal Notes |
32 | Watermark |
33 | Hallmark |
33a | Group | |
33b | Subgroup | |
33c | Hallmark Identification | |
33d | Hallmark Group Classification | |
33e | Hallmark Reference |
34 | Trade Mark |
35 | Binding |
36 | Decoration Program |
36 | Summary and Remarks |
38 | Suggested Reconstruction |
39 | History/Provenance |
40 | Main Surveys & Excavations |
41 | Condition |
42 | Biography |
43 | Bibliography |
Aristide Streja and Lucian Schwarz, Sinagogi din România (Bucharest, 1996) = Synagogues of Romania ([Bucharest]: Hasefer Publishing House, 1997), p. 165, 188, ills. 156-157;
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
43a | Short Name | |
43b | Full Name | |
43c | Volume | |
43d | Page |
44 | Type |
45 | Temp: Batch Number |
|
46 | Temp: Aleph Number |
47 | Temp: Sys. Number / Doc. Name |
204004
48 | Temp: Addenda |
Registrar | ||||
Function: | Name: | Date: | ||
49 | Documenter | 49a | ||
50 | Researcher | 50a | ||
51 | Architectural Drawings | 51a | ||
52 | Computer Reconstruction | 52a | ||
53 | Section Head | 53a | ||
54 | Editor | 54a | ||
55 | Donor | 55a |
|
![]() |
ID: 204005 | Old Synagogue in Alba Iulia (Karlsburg, Gyulafehérvár), Exterior, Alba Iulia (Gyulafehérvár), 1840, 1938 edit | |
Category: | Jewish Architecture | General Document |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ornamentation |
22 | Custom |
23 | Contents |
24 | Codicology |
24a | Scribes | |
24b | Script | |
24c | Number of Lines | |
24d | Ruling | |
24e | Pricking | |
24f | Quires | |
24g | Catchwords | |
24h | Hebrew Numeration | |
24i | Blank Leaves |
25 | Material/Technique |
25a | Material Structure | |
25b | Material Decoration | |
25c | Material Bonding | |
25d | Material Inscription | |
25e | Material Additions | |
25f | Material Cloth | |
25g | Material Lining | |
25h | Tesserae Arrangement | |
25i | Density | |
25j | Colors |
26 | Measurements |
26a | Height | |
26b | Length | |
26c | Width | |
26d | Depth | |
26e | Circumference | |
26f | Thickness | |
26g | Diameter | |
26h | Weight | |
26i | Axis | |
26j | Panel Measurements |
27 | Direction/Location |
27a | Façade (main) | |
27b | Entrances | |
27c | Location of Torah Ark | |
27d | Location of Apse | |
27e | Location of Niche | |
27f | Location of Reader's Desk | |
27g | Location of Platform | |
27h | Temp: Architecture Axis | |
27i< | Arrangement of Seats | |
27j | Location of Women's Section | |
27k | Direction Prayer | |
27l | Direction Toward Jerusalem |
28 | Coin |
28a | Coin Series | |
28b | Coin Ruler | |
28c | Coin Year | |
28d | Denomination |
29 | Signature |
30 | Colophon |
31 | Scribal Notes |
32 | Watermark |
33 | Hallmark |
33a | Group | |
33b | Subgroup | |
33c | Hallmark Identification | |
33d | Hallmark Group Classification | |
33e | Hallmark Reference |
34 | Trade Mark |
35 | Binding |
36 | Decoration Program |
36 | Summary and Remarks |
38 | Suggested Reconstruction |
39 | History/Provenance |
40 | Main Surveys & Excavations |
41 | Condition |
42 | Biography |
43 | Bibliography |
Aristide Streja and Lucian Schwarz, Sinagogi din România (Bucharest, 1996) = Synagogues of Romania ([Bucharest]: Hasefer Publishing House, 1997), p. 165, 188, ills. 156-157;
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
43a | Short Name | |
43b | Full Name | |
43c | Volume | |
43d | Page |
44 | Type |
45 | Temp: Batch Number |
|
46 | Temp: Aleph Number |
47 | Temp: Sys. Number / Doc. Name |
204005
48 | Temp: Addenda |
Registrar | ||||
Function: | Name: | Date: | ||
49 | Documenter | 49a | ||
50 | Researcher | 50a | ||
51 | Architectural Drawings | 51a | ||
52 | Computer Reconstruction | 52a | ||
53 | Section Head | 53a | ||
54 | Editor | 54a | ||
55 | Donor | 55a |
|
![]() |
ID: 204006 | Old Synagogue in Alba Iulia (Karlsburg, Gyulafehérvár), Exterior, Alba Iulia (Gyulafehérvár), 1840, 1938 edit | |
Category: | Jewish Architecture | General Document |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ornamentation |
22 | Custom |
23 | Contents |
24 | Codicology |
24a | Scribes | |
24b | Script | |
24c | Number of Lines | |
24d | Ruling | |
24e | Pricking | |
24f | Quires | |
24g | Catchwords | |
24h | Hebrew Numeration | |
24i | Blank Leaves |
25 | Material/Technique |
25a | Material Structure | |
25b | Material Decoration | |
25c | Material Bonding | |
25d | Material Inscription | |
25e | Material Additions | |
25f | Material Cloth | |
25g | Material Lining | |
25h | Tesserae Arrangement | |
25i | Density | |
25j | Colors |
26 | Measurements |
26a | Height | |
26b | Length | |
26c | Width | |
26d | Depth | |
26e | Circumference | |
26f | Thickness | |
26g | Diameter | |
26h | Weight | |
26i | Axis | |
26j | Panel Measurements |
27 | Direction/Location |
27a | Façade (main) | |
27b | Entrances | |
27c | Location of Torah Ark | |
27d | Location of Apse | |
27e | Location of Niche | |
27f | Location of Reader's Desk | |
27g | Location of Platform | |
27h | Temp: Architecture Axis | |
27i< | Arrangement of Seats | |
27j | Location of Women's Section | |
27k | Direction Prayer | |
27l | Direction Toward Jerusalem |
28 | Coin |
28a | Coin Series | |
28b | Coin Ruler | |
28c | Coin Year | |
28d | Denomination |
29 | Signature |
30 | Colophon |
31 | Scribal Notes |
32 | Watermark |
33 | Hallmark |
33a | Group | |
33b | Subgroup | |
33c | Hallmark Identification | |
33d | Hallmark Group Classification | |
33e | Hallmark Reference |
34 | Trade Mark |
35 | Binding |
36 | Decoration Program |
36 | Summary and Remarks |
38 | Suggested Reconstruction |
39 | History/Provenance |
40 | Main Surveys & Excavations |
41 | Condition |
42 | Biography |
43 | Bibliography |
Aristide Streja and Lucian Schwarz, Sinagogi din România (Bucharest, 1996) = Synagogues of Romania ([Bucharest]: Hasefer Publishing House, 1997), p. 165, 188, ills. 156-157;
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
43a | Short Name | |
43b | Full Name | |
43c | Volume | |
43d | Page |
44 | Type |
45 | Temp: Batch Number |
|
46 | Temp: Aleph Number |
47 | Temp: Sys. Number / Doc. Name |
204006
48 | Temp: Addenda |
Registrar | ||||
Function: | Name: | Date: | ||
49 | Documenter | 49a | ||
50 | Researcher | 50a | ||
51 | Architectural Drawings | 51a | ||
52 | Computer Reconstruction | 52a | ||
53 | Section Head | 53a | ||
54 | Editor | 54a | ||
55 | Donor | 55a |
|
![]() |
ID: 204007 | Old Synagogue in Alba Iulia (Karlsburg, Gyulafehérvár), Exterior, Alba Iulia (Gyulafehérvár), 1840, 1938 edit | |
Category: | Jewish Architecture | General Document |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ornamentation |
22 | Custom |
23 | Contents |
24 | Codicology |
24a | Scribes | |
24b | Script | |
24c | Number of Lines | |
24d | Ruling | |
24e | Pricking | |
24f | Quires | |
24g | Catchwords | |
24h | Hebrew Numeration | |
24i | Blank Leaves |
25 | Material/Technique |
25a | Material Structure | |
25b | Material Decoration | |
25c | Material Bonding | |
25d | Material Inscription | |
25e | Material Additions | |
25f | Material Cloth | |
25g | Material Lining | |
25h | Tesserae Arrangement | |
25i | Density | |
25j | Colors |
26 | Measurements |
26a | Height | |
26b | Length | |
26c | Width | |
26d | Depth | |
26e | Circumference | |
26f | Thickness | |
26g | Diameter | |
26h | Weight | |
26i | Axis | |
26j | Panel Measurements |
27 | Direction/Location |
27a | Façade (main) | |
27b | Entrances | |
27c | Location of Torah Ark | |
27d | Location of Apse | |
27e | Location of Niche | |
27f | Location of Reader's Desk | |
27g | Location of Platform | |
27h | Temp: Architecture Axis | |
27i< | Arrangement of Seats | |
27j | Location of Women's Section | |
27k | Direction Prayer | |
27l | Direction Toward Jerusalem |
28 | Coin |
28a | Coin Series | |
28b | Coin Ruler | |
28c | Coin Year | |
28d | Denomination |
29 | Signature |
30 | Colophon |
31 | Scribal Notes |
32 | Watermark |
33 | Hallmark |
33a | Group | |
33b | Subgroup | |
33c | Hallmark Identification | |
33d | Hallmark Group Classification | |
33e | Hallmark Reference |
34 | Trade Mark |
35 | Binding |
36 | Decoration Program |
36 | Summary and Remarks |
38 | Suggested Reconstruction |
39 | History/Provenance |
40 | Main Surveys & Excavations |
41 | Condition |
42 | Biography |
43 | Bibliography |
Aristide Streja and Lucian Schwarz, Sinagogi din România (Bucharest, 1996) = Synagogues of Romania ([Bucharest]: Hasefer Publishing House, 1997), p. 165, 188, ills. 156-157;
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
43a | Short Name | |
43b | Full Name | |
43c | Volume | |
43d | Page |
44 | Type |
45 | Temp: Batch Number |
|
46 | Temp: Aleph Number |
47 | Temp: Sys. Number / Doc. Name |
204007
48 | Temp: Addenda |
Registrar | ||||
Function: | Name: | Date: | ||
49 | Documenter | 49a | ||
50 | Researcher | 50a | ||
51 | Architectural Drawings | 51a | ||
52 | Computer Reconstruction | 52a | ||
53 | Section Head | 53a | ||
54 | Editor | 54a | ||
55 | Donor | 55a |
|
![]() |
ID: 204008 | Old Synagogue in Alba Iulia (Karlsburg, Gyulafehérvár), Exterior, Alba Iulia (Gyulafehérvár), 1840, 1938 edit | |
Category: | Jewish Architecture | General Document |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ornamentation |
22 | Custom |
23 | Contents |
24 | Codicology |
24a | Scribes | |
24b | Script | |
24c | Number of Lines | |
24d | Ruling | |
24e | Pricking | |
24f | Quires | |
24g | Catchwords | |
24h | Hebrew Numeration | |
24i | Blank Leaves |
25 | Material/Technique |
25a | Material Structure | |
25b | Material Decoration | |
25c | Material Bonding | |
25d | Material Inscription | |
25e | Material Additions | |
25f | Material Cloth | |
25g | Material Lining | |
25h | Tesserae Arrangement | |
25i | Density | |
25j | Colors |
26 | Measurements |
26a | Height | |
26b | Length | |
26c | Width | |
26d | Depth | |
26e | Circumference | |
26f | Thickness | |
26g | Diameter | |
26h | Weight | |
26i | Axis | |
26j | Panel Measurements |
27 | Direction/Location |
27a | Façade (main) | |
27b | Entrances | |
27c | Location of Torah Ark | |
27d | Location of Apse | |
27e | Location of Niche | |
27f | Location of Reader's Desk | |
27g | Location of Platform | |
27h | Temp: Architecture Axis | |
27i< | Arrangement of Seats | |
27j | Location of Women's Section | |
27k | Direction Prayer | |
27l | Direction Toward Jerusalem |
28 | Coin |
28a | Coin Series | |
28b | Coin Ruler | |
28c | Coin Year | |
28d | Denomination |
29 | Signature |
30 | Colophon |
31 | Scribal Notes |
32 | Watermark |
33 | Hallmark |
33a | Group | |
33b | Subgroup | |
33c | Hallmark Identification | |
33d | Hallmark Group Classification | |
33e | Hallmark Reference |
34 | Trade Mark |
35 | Binding |
36 | Decoration Program |
36 | Summary and Remarks |
38 | Suggested Reconstruction |
39 | History/Provenance |
40 | Main Surveys & Excavations |
41 | Condition |
42 | Biography |
43 | Bibliography |
Aristide Streja and Lucian Schwarz, Sinagogi din România (Bucharest, 1996) = Synagogues of Romania ([Bucharest]: Hasefer Publishing House, 1997), p. 165, 188, ills. 156-157;
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
43a | Short Name | |
43b | Full Name | |
43c | Volume | |
43d | Page |
44 | Type |
45 | Temp: Batch Number |
|
46 | Temp: Aleph Number |
47 | Temp: Sys. Number / Doc. Name |
204008
48 | Temp: Addenda |
Registrar | ||||
Function: | Name: | Date: | ||
49 | Documenter | 49a | ||
50 | Researcher | 50a | ||
51 | Architectural Drawings | 51a | ||
52 | Computer Reconstruction | 52a | ||
53 | Section Head | 53a | ||
54 | Editor | 54a | ||
55 | Donor | 55a |
|
![]() |
ID: 204009 | Old Synagogue in Alba Iulia (Karlsburg, Gyulafehérvár), Exterior, Alba Iulia (Gyulafehérvár), 1840, 1938 edit | |
Category: | Jewish Architecture | General Document |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ornamentation |
22 | Custom |
23 | Contents |
24 | Codicology |
24a | Scribes | |
24b | Script | |
24c | Number of Lines | |
24d | Ruling | |
24e | Pricking | |
24f | Quires | |
24g | Catchwords | |
24h | Hebrew Numeration | |
24i | Blank Leaves |
25 | Material/Technique |
25a | Material Structure | |
25b | Material Decoration | |
25c | Material Bonding | |
25d | Material Inscription | |
25e | Material Additions | |
25f | Material Cloth | |
25g | Material Lining | |
25h | Tesserae Arrangement | |
25i | Density | |
25j | Colors |
26 | Measurements |
26a | Height | |
26b | Length | |
26c | Width | |
26d | Depth | |
26e | Circumference | |
26f | Thickness | |
26g | Diameter | |
26h | Weight | |
26i | Axis | |
26j | Panel Measurements |
27 | Direction/Location |
27a | Façade (main) | |
27b | Entrances | |
27c | Location of Torah Ark | |
27d | Location of Apse | |
27e | Location of Niche | |
27f | Location of Reader's Desk | |
27g | Location of Platform | |
27h | Temp: Architecture Axis | |
27i< | Arrangement of Seats | |
27j | Location of Women's Section | |
27k | Direction Prayer | |
27l | Direction Toward Jerusalem |
28 | Coin |
28a | Coin Series | |
28b | Coin Ruler | |
28c | Coin Year | |
28d | Denomination |
29 | Signature |
30 | Colophon |
31 | Scribal Notes |
32 | Watermark |
33 | Hallmark |
33a | Group | |
33b | Subgroup | |
33c | Hallmark Identification | |
33d | Hallmark Group Classification | |
33e | Hallmark Reference |
34 | Trade Mark |
35 | Binding |
36 | Decoration Program |
36 | Summary and Remarks |
38 | Suggested Reconstruction |
39 | History/Provenance |
40 | Main Surveys & Excavations |
41 | Condition |
42 | Biography |
43 | Bibliography |
Aristide Streja and Lucian Schwarz, Sinagogi din România (Bucharest, 1996) = Synagogues of Romania ([Bucharest]: Hasefer Publishing House, 1997), p. 165, 188, ills. 156-157;
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
43a | Short Name | |
43b | Full Name | |
43c | Volume | |
43d | Page |
44 | Type |
45 | Temp: Batch Number |
|
46 | Temp: Aleph Number |
47 | Temp: Sys. Number / Doc. Name |
204009
48 | Temp: Addenda |
Registrar | ||||
Function: | Name: | Date: | ||
49 | Documenter | 49a | ||
50 | Researcher | 50a | ||
51 | Architectural Drawings | 51a | ||
52 | Computer Reconstruction | 52a | ||
53 | Section Head | 53a | ||
54 | Editor | 54a | ||
55 | Donor | 55a |
|
![]() |
ID: 204011 | Old Synagogue in Alba Iulia (Karlsburg, Gyulafehérvár), Exterior, Alba Iulia (Gyulafehérvár), 1840, 1938 edit | |
Category: | Jewish Architecture | General Document |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ornamentation |
22 | Custom |
23 | Contents |
24 | Codicology |
24a | Scribes | |
24b | Script | |
24c | Number of Lines | |
24d | Ruling | |
24e | Pricking | |
24f | Quires | |
24g | Catchwords | |
24h | Hebrew Numeration | |
24i | Blank Leaves |
25 | Material/Technique |
25a | Material Structure | |
25b | Material Decoration | |
25c | Material Bonding | |
25d | Material Inscription | |
25e | Material Additions | |
25f | Material Cloth | |
25g | Material Lining | |
25h | Tesserae Arrangement | |
25i | Density | |
25j | Colors |
26 | Measurements |
26a | Height | |
26b | Length | |
26c | Width | |
26d | Depth | |
26e | Circumference | |
26f | Thickness | |
26g | Diameter | |
26h | Weight | |
26i | Axis | |
26j | Panel Measurements |
27 | Direction/Location |
27a | Façade (main) | |
27b | Entrances | |
27c | Location of Torah Ark | |
27d | Location of Apse | |
27e | Location of Niche | |
27f | Location of Reader's Desk | |
27g | Location of Platform | |
27h | Temp: Architecture Axis | |
27i< | Arrangement of Seats | |
27j | Location of Women's Section | |
27k | Direction Prayer | |
27l | Direction Toward Jerusalem |
28 | Coin |
28a | Coin Series | |
28b | Coin Ruler | |
28c | Coin Year | |
28d | Denomination |
29 | Signature |
30 | Colophon |
31 | Scribal Notes |
32 | Watermark |
33 | Hallmark |
33a | Group | |
33b | Subgroup | |
33c | Hallmark Identification | |
33d | Hallmark Group Classification | |
33e | Hallmark Reference |
34 | Trade Mark |
35 | Binding |
36 | Decoration Program |
36 | Summary and Remarks |
38 | Suggested Reconstruction |
39 | History/Provenance |
40 | Main Surveys & Excavations |
41 | Condition |
42 | Biography |
43 | Bibliography |
Aristide Streja and Lucian Schwarz, Sinagogi din România (Bucharest, 1996) = Synagogues of Romania ([Bucharest]: Hasefer Publishing House, 1997), p. 165, 188, ills. 156-157;
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
http://jewish-heritage-europe.eu/2017/11/19/romania-alba-iulia-synagogue-to-be-rededicated
http://jewish-heritage-europe.eu/2017/12/17/romania-re-dedication-of-the-synagogue-in-alba-iulia
43a | Short Name | |
43b | Full Name | |
43c | Volume | |
43d | Page |
44 | Type |
45 | Temp: Batch Number |
|
46 | Temp: Aleph Number |
47 | Temp: Sys. Number / Doc. Name |
204011
48 | Temp: Addenda |
Registrar | ||||
Function: | Name: | Date: | ||
49 | Documenter | 49a | ||
50 | Researcher | 50a | ||
51 | Architectural Drawings | 51a | ||
52 | Computer Reconstruction | 52a | ||
53 | Section Head | 53a | ||
54 | Editor | 54a | ||
55 | Donor | 55a |
|
![]() |
