#data#
Object
Show sub-set tree:
(XI) Obj. ID: 17296 | Torah finial with Zodiac signs and Four animals,, Vilnius (Vilna, Wilno), 1895-1896?. // Unknown edit | ||
Category: | Sacred and Ritual Objects |
More Details... |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ornamentation |
22 | Custom |
23 | Contents |
24 | Codicology |
24a | Scribes | |
24b | Script | |
24c | Number of Lines | |
24d | Ruling | |
24e | Pricking | |
24f | Quires | |
24g | Catchwords | |
24h | Hebrew Numeration | |
24i | Blank Leaves |
25 | Material/Technique |
25a | Material Structure | |
25b | Material Decoration | |
25c | Material Bonding | |
25d | Material Inscription | |
25e | Material Additions | |
25f | Material Cloth | |
25g | Material Lining | |
25h | Tesserae Arrangement | |
25i | Density | |
25j | Colors |
26 | Measurements |
26a | Height | |
26b | Length | |
26c | Width | |
26d | Depth | |
26e | Circumference | |
26f | Thickness | |
26g | Diameter | |
26h | Weight | |
26i | Axis | |
26j | Panel Measurements |
27 | Direction/Location |
27a | Façade (main) | |
27b | Entrances | |
27c | Location of Torah Ark | |
27d | Location of Apse | |
27e | Location of Niche | |
27f | Location of Reader's Desk | |
27g | Location of Platform | |
27h | Temp: Architecture Axis | |
27i< | Arrangement of Seats | |
27j | Location of Women's Section | |
27k | Direction Prayer | |
27l | Direction Toward Jerusalem |
28 | Coin |
28a | Coin Series | |
28b | Coin Ruler | |
28c | Coin Year | |
28d | Denomination |
29 | Signature |
30 | Colophon |
31 | Scribal Notes |
32 | Watermark |
33 | Hallmark |
33a | Group | |
33b | Subgroup | |
33c | Hallmark Identification | |
33d | Hallmark Group Classification | |
33e | Hallmark Reference |
34 | Trade Mark |
35 | Binding |
36 | Decoration Program |
36 | Summary and Remarks |
38 | Suggested Reconstruction |
39 | History/Provenance |
40 | Main Surveys & Excavations |
41 | Condition |
The shaft and the upper part are missing. The matching finial on which the rest of the zodiac signs were probably depicted, is missing.
42 | Biography |
43 | Bibliography |
43a | Short Name | |
43b | Full Name | |
43c | Volume | |
43d | Page |
44 | Type |
45 | Temp: Batch Number |
|
46 | Temp: Aleph Number |
47 | Temp: Sys. Number / Doc. Name |
17296
48 | Temp: Addenda |
:NO___:__Sc_8639
:MED__:__Metal
:DER__:__3003-I1
_3003-II5a
_9253-I1,2,3,4
_9253-II1a
_9253-II2a
_9253-II3a
:LN___:__ENG
=&OVRPO=ntl%3Atrue%2Cntl_localname%3Atrue%2Csubject%3A%2Csubject_detail%3A%2Cobject%3Atrue%2Cobject_detail%3A%2Cmaker_profession%3Atrue%2Cmaker_name%3Atrue%2Cmaker_detail%3Atrue%2Cdate%3Atrue%2Cperiod%3Atrue%2Cperiod_detail%3Atrue%2Cphotographer%3A%2Cphoto_date%3A%2Cphotographer_copyright%3A%2Corigin%3Atrue%2Corigin_detail%3Atrue%2Chistorical_origin%3Atrue%2Cschool%3Atrue%2Cschool_detail%3Atrue%2Ccommunity%3Atrue%2Ccommunity_detail%3Atrue%2Ccollection%3Atrue%2Ccollection_detail%3Atrue%2Ccopyright%3Atrue%2Csite%3Atrue%2Csite_detail%3Atrue%2Clocation%3Atrue%2Clocation_detail%3Atrue%2Cdescription%3Atrue%2C&
:MED__:__Metal
:DER__:__3003-I1
_3003-II5a
_9253-I1,2,3,4
_9253-II1a
_9253-II2a
_9253-II3a
:LN___:__ENG
=&OVRPO=ntl%3Atrue%2Cntl_localname%3Atrue%2Csubject%3A%2Csubject_detail%3A%2Cobject%3Atrue%2Cobject_detail%3A%2Cmaker_profession%3Atrue%2Cmaker_name%3Atrue%2Cmaker_detail%3Atrue%2Cdate%3Atrue%2Cperiod%3Atrue%2Cperiod_detail%3Atrue%2Cphotographer%3A%2Cphoto_date%3A%2Cphotographer_copyright%3A%2Corigin%3Atrue%2Corigin_detail%3Atrue%2Chistorical_origin%3Atrue%2Cschool%3Atrue%2Cschool_detail%3Atrue%2Ccommunity%3Atrue%2Ccommunity_detail%3Atrue%2Ccollection%3Atrue%2Ccollection_detail%3Atrue%2Ccopyright%3Atrue%2Csite%3Atrue%2Csite_detail%3Atrue%2Clocation%3Atrue%2Clocation_detail%3Atrue%2Cdescription%3Atrue%2C&
Registrar | ||||
Function: | Name: | Date: | ||
49 | Documenter | 49a | ||
50 | Researcher | 50a | ||
51 | Architectural Drawings | 51a | ||
52 | Computer Reconstruction | 52a | ||
53 | Section Head | 53a | ||
54 | Editor | 54a | ||
55 | Donor | 55a |
Less Details
Object's images (30 image(s))


|
![]() |
ID: 4269 | Torah finial with Zodiac signs and Four animals, , Vilnius (Vilna, Wilno), 1895-1896? edit | |
Category: | Sacred and Ritual Objects | General Document |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ornamentation |
22 | Custom |
23 | Contents |
24 | Codicology |
24a | Scribes | |
24b | Script | |
24c | Number of Lines | |
24d | Ruling | |
24e | Pricking | |
24f | Quires | |
24g | Catchwords | |
24h | Hebrew Numeration | |
24i | Blank Leaves |
25 | Material/Technique |
Silver partly gilded##Structure: spun, cast##Decoration: stamped, cast##Bonding: soldered
25a | Material Structure | |
25b | Material Decoration | |
25c | Material Bonding | |
25d | Material Inscription | |
25e | Material Additions | |
25f | Material Cloth | |
25g | Material Lining | |
25h | Tesserae Arrangement | |
25i | Density | |
25j | Colors |
26 | Measurements |
26a | Height | 300mm (body) |
26b | Length | |
26c | Width | |
26d | Depth | |
26e | Circumference | |
26f | Thickness | |
26g | Diameter | 118mm |
26h | Weight | |
26i | Axis | |
26j | Panel Measurements |
27 | Direction/Location |
27a | Façade (main) | |
27b | Entrances | |
27c | Location of Torah Ark | |
27d | Location of Apse | |
27e | Location of Niche | |
27f | Location of Reader's Desk | |
27g | Location of Platform | |
27h | Temp: Architecture Axis | |
27i< | Arrangement of Seats | |
27j | Location of Women's Section | |
27k | Direction Prayer | |
27l | Direction Toward Jerusalem |
28 | Coin |
28a | Coin Series | |
28b | Coin Ruler | |
28c | Coin Year | |
28d | Denomination |
29 | Signature |
30 | Colophon |
31 | Scribal Notes |
32 | Watermark |
33 | Hallmark |
Four hallmarks are stamped on the object.##1. The hallmark depicts a galloping horse with a rider holding a sword ready to strike, within an octagon frame. This is a city hallmark, probably Vilna in the years 1895-1896, Postnikova-
Losseva, p.153, no.170.##2. The hallmark depicts the cyrillic initials "A.K" (in latin) above a line with the date 18?? under it. This is an unidentified assay mark, Postnikova-Losseva, p.128-129.
3. The hallmark depicts the Cyphers 84 within an octagon frame. This is a Russian quality mark used in the 18-19th c. Postnikova-Losseva, p.148, no.12.
4. The hallmark depicts the cyrillic initials: "SH.B" (in latin). These initials indicate an unidentified artist.
Losseva, p.153, no.170.##2. The hallmark depicts the cyrillic initials "A.K" (in latin) above a line with the date 18?? under it. This is an unidentified assay mark, Postnikova-Losseva, p.128-129.
3. The hallmark depicts the Cyphers 84 within an octagon frame. This is a Russian quality mark used in the 18-19th c. Postnikova-Losseva, p.148, no.12.
4. The hallmark depicts the cyrillic initials: "SH.B" (in latin). These initials indicate an unidentified artist.
33a | Group | |
33b | Subgroup | |
33c | Hallmark Identification | |
33d | Hallmark Group Classification | |
33e | Hallmark Reference |
34 | Trade Mark |
35 | Binding |
36 | Decoration Program |
36 | Summary and Remarks |
For a similar example see IJA no.8641
38 | Suggested Reconstruction |
39 | History/Provenance |
40 | Main Surveys & Excavations |
41 | Condition |
The shaft and the upper part are missing. The matching finial on which the rest of the zodiac signs were probably depicted, is missing.
42 | Biography |
43 | Bibliography |
cf. W. Nar. Mus., Judaica, 1993, p. 60, f.60.
43a | Short Name | |
43b | Full Name | |
43c | Volume | |
43d | Page |
44 | Type |
45 | Temp: Batch Number |
041 | 028
46 | Temp: Aleph Number |
0008639
47 | Temp: Sys. Number / Doc. Name |
4269
48 | Temp: Addenda |
:NO : Sc.8639
:MED : Metal
:DER : 3003-I1
3003-II5a
9253-I1,2,3,4
9253-II1a
9253-II2a
9253-II3a
:LN : ENG
:MED : Metal
:DER : 3003-I1
3003-II5a
9253-I1,2,3,4
9253-II1a
9253-II2a
9253-II3a
:LN : ENG
Registrar | ||||
Function: | Name: | Date: | ||
49 | Documenter | A.A. (M.T.) 8.1991 | 49a | |
50 | Researcher | 50a | ||
51 | Architectural Drawings | 51a | ||
52 | Computer Reconstruction | 52a | ||
53 | Section Head | 53a | ||
54 | Editor | 54a | ||
55 | Donor | 55a |
|
![]() |
ID: 4270 | Torah finial with Zodiac signs and Four animals, , Vilnius (Vilna, Wilno), 1895-1896? edit | |
Category: | Sacred and Ritual Objects | General Document |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ornamentation |
22 | Custom |
23 | Contents |
24 | Codicology |
24a | Scribes | |
24b | Script | |
24c | Number of Lines | |
24d | Ruling | |
24e | Pricking | |
24f | Quires | |
24g | Catchwords | |
24h | Hebrew Numeration | |
24i | Blank Leaves |
25 | Material/Technique |
Silver partly gilded##Structure: spun, cast##Decoration: stamped, cast##Bonding: soldered
25a | Material Structure | |
25b | Material Decoration | |
25c | Material Bonding | |
25d | Material Inscription | |
25e | Material Additions | |
25f | Material Cloth | |
25g | Material Lining | |
25h | Tesserae Arrangement | |
25i | Density | |
25j | Colors |
26 | Measurements |
26a | Height | 300mm (body) |
26b | Length | |
26c | Width | |
26d | Depth | |
26e | Circumference | |
26f | Thickness | |
26g | Diameter | 118mm |
26h | Weight | |
26i | Axis | |
26j | Panel Measurements |
27 | Direction/Location |
27a | Façade (main) | |
27b | Entrances | |
27c | Location of Torah Ark | |
27d | Location of Apse | |
27e | Location of Niche | |
27f | Location of Reader's Desk | |
27g | Location of Platform | |
27h | Temp: Architecture Axis | |
27i< | Arrangement of Seats | |
27j | Location of Women's Section | |
27k | Direction Prayer | |
27l | Direction Toward Jerusalem |
28 | Coin |
28a | Coin Series | |
28b | Coin Ruler | |
28c | Coin Year | |
28d | Denomination |
29 | Signature |
30 | Colophon |
31 | Scribal Notes |
32 | Watermark |
33 | Hallmark |
Four hallmarks are stamped on the object.##1. The hallmark depicts a galloping horse with a rider holding a sword ready to strike, within an octagon frame. This is a city hallmark, probably Vilna in the years 1895-1896, Postnikova-
Losseva, p.153, no.170.##2. The hallmark depicts the cyrillic initials "A.K" (in latin) above a line with the date 18?? under it. This is an unidentified assay mark, Postnikova-Losseva, p.128-129.
3. The hallmark depicts the Cyphers 84 within an octagon frame. This is a Russian quality mark used in the 18-19th c. Postnikova-Losseva, p.148, no.12.
4. The hallmark depicts the cyrillic initials: "SH.B" (in latin). These initials indicate an unidentified artist.
Losseva, p.153, no.170.##2. The hallmark depicts the cyrillic initials "A.K" (in latin) above a line with the date 18?? under it. This is an unidentified assay mark, Postnikova-Losseva, p.128-129.
3. The hallmark depicts the Cyphers 84 within an octagon frame. This is a Russian quality mark used in the 18-19th c. Postnikova-Losseva, p.148, no.12.
4. The hallmark depicts the cyrillic initials: "SH.B" (in latin). These initials indicate an unidentified artist.
33a | Group | |
33b | Subgroup | |
33c | Hallmark Identification | |
33d | Hallmark Group Classification | |
33e | Hallmark Reference |
34 | Trade Mark |
35 | Binding |
36 | Decoration Program |
36 | Summary and Remarks |
For a similar example see IJA no.8641
38 | Suggested Reconstruction |
39 | History/Provenance |
40 | Main Surveys & Excavations |
41 | Condition |
The shaft and the upper part are missing. The matching finial on which the rest of the zodiac signs were probably depicted, is missing.
42 | Biography |
43 | Bibliography |
cf. W. Nar. Mus., Judaica, 1993, p. 60, f.60.
43a | Short Name | |
43b | Full Name | |
43c | Volume | |
43d | Page |
44 | Type |
45 | Temp: Batch Number |
041 | 029
46 | Temp: Aleph Number |
0008639
47 | Temp: Sys. Number / Doc. Name |
4270
48 | Temp: Addenda |
:NO : Sc.8639
:MED : Metal
:DER : 3003-I1
3003-II5a
9253-I1,2,3,4
9253-II1a
9253-II2a
9253-II3a
:LN : ENG
:MED : Metal
:DER : 3003-I1
3003-II5a
9253-I1,2,3,4
9253-II1a
9253-II2a
9253-II3a
:LN : ENG
Registrar | ||||
Function: | Name: | Date: | ||
49 | Documenter | A.A. (M.T.) 8.1991 | 49a | |
50 | Researcher | 50a | ||
51 | Architectural Drawings | 51a | ||
52 | Computer Reconstruction | 52a | ||
53 | Section Head | 53a | ||
54 | Editor | 54a | ||
55 | Donor | 55a |
|
![]() |
ID: 4271 | Torah finial with Zodiac signs and Four animals, , Vilnius (Vilna, Wilno), 1895-1896? edit | |
Category: | Sacred and Ritual Objects | General Document |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ornamentation |
22 | Custom |
23 | Contents |
24 | Codicology |
24a | Scribes | |
24b | Script | |
24c | Number of Lines | |
24d | Ruling | |
24e | Pricking | |
24f | Quires | |
24g | Catchwords | |
24h | Hebrew Numeration | |
24i | Blank Leaves |
25 | Material/Technique |
Silver partly gilded##Structure: spun, cast##Decoration: stamped, cast##Bonding: soldered
25a | Material Structure | |
25b | Material Decoration | |
25c | Material Bonding | |
25d | Material Inscription | |
25e | Material Additions | |
25f | Material Cloth | |
25g | Material Lining | |
25h | Tesserae Arrangement | |
25i | Density | |
25j | Colors |
26 | Measurements |
26a | Height | 300mm (body) |
26b | Length | |
26c | Width | |
26d | Depth | |
26e | Circumference | |
26f | Thickness | |
26g | Diameter | 118mm |
26h | Weight | |
26i | Axis | |
26j | Panel Measurements |
27 | Direction/Location |
27a | Façade (main) | |
27b | Entrances | |
27c | Location of Torah Ark | |
27d | Location of Apse | |
27e | Location of Niche | |
27f | Location of Reader's Desk | |
27g | Location of Platform | |
27h | Temp: Architecture Axis | |
27i< | Arrangement of Seats | |
27j | Location of Women's Section | |
27k | Direction Prayer | |
27l | Direction Toward Jerusalem |
28 | Coin |
28a | Coin Series | |
28b | Coin Ruler | |
28c | Coin Year | |
28d | Denomination |
29 | Signature |
30 | Colophon |
31 | Scribal Notes |
32 | Watermark |
33 | Hallmark |
Four hallmarks are stamped on the object.##1. The hallmark depicts a galloping horse with a rider holding a sword ready to strike, within an octagon frame. This is a city hallmark, probably Vilna in the years 1895-1896, Postnikova-
Losseva, p.153, no.170.##2. The hallmark depicts the cyrillic initials "A.K" (in latin) above a line with the date 18?? under it. This is an unidentified assay mark, Postnikova-Losseva, p.128-129.
3. The hallmark depicts the Cyphers 84 within an octagon frame. This is a Russian quality mark used in the 18-19th c. Postnikova-Losseva, p.148, no.12.
4. The hallmark depicts the cyrillic initials: "SH.B" (in latin). These initials indicate an unidentified artist.
Losseva, p.153, no.170.##2. The hallmark depicts the cyrillic initials "A.K" (in latin) above a line with the date 18?? under it. This is an unidentified assay mark, Postnikova-Losseva, p.128-129.
3. The hallmark depicts the Cyphers 84 within an octagon frame. This is a Russian quality mark used in the 18-19th c. Postnikova-Losseva, p.148, no.12.
4. The hallmark depicts the cyrillic initials: "SH.B" (in latin). These initials indicate an unidentified artist.
33a | Group | |
33b | Subgroup | |
33c | Hallmark Identification | |
33d | Hallmark Group Classification | |
33e | Hallmark Reference |
34 | Trade Mark |
35 | Binding |
36 | Decoration Program |
36 | Summary and Remarks |
For a similar example see IJA no.8641
38 | Suggested Reconstruction |
39 | History/Provenance |
40 | Main Surveys & Excavations |
41 | Condition |
The shaft and the upper part are missing. The matching finial on which the rest of the zodiac signs were probably depicted, is missing.
42 | Biography |
43 | Bibliography |
cf. W. Nar. Mus., Judaica, 1993, p. 60, f.60.
43a | Short Name | |
43b | Full Name | |
43c | Volume | |
43d | Page |
44 | Type |
45 | Temp: Batch Number |
041 | 030
46 | Temp: Aleph Number |
0008639
47 | Temp: Sys. Number / Doc. Name |
4271
48 | Temp: Addenda |
:NO : Sc.8639
:MED : Metal
:DER : 3003-I1
3003-II5a
9253-I1,2,3,4
9253-II1a
9253-II2a
9253-II3a
:LN : ENG
:MED : Metal
:DER : 3003-I1
3003-II5a
9253-I1,2,3,4
9253-II1a
9253-II2a
9253-II3a
:LN : ENG
Registrar | ||||
Function: | Name: | Date: | ||
49 | Documenter | A.A. (M.T.) 8.1991 | 49a | |
50 | Researcher | 50a | ||
51 | Architectural Drawings | 51a | ||
52 | Computer Reconstruction | 52a | ||
53 | Section Head | 53a | ||
54 | Editor | 54a | ||
55 | Donor | 55a |
|
![]() |
ID: 4272 | Torah finial with Zodiac signs and Four animals, , Vilnius (Vilna, Wilno), 1895-1896? edit | |
Category: | Sacred and Ritual Objects | General Document |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ornamentation |
22 | Custom |
23 | Contents |
24 | Codicology |
24a | Scribes | |
24b | Script | |
24c | Number of Lines | |
24d | Ruling | |
24e | Pricking | |
24f | Quires | |
24g | Catchwords | |
24h | Hebrew Numeration | |
24i | Blank Leaves |
25 | Material/Technique |
Silver partly gilded##Structure: spun, cast##Decoration: stamped, cast##Bonding: soldered
25a | Material Structure | |
25b | Material Decoration | |
25c | Material Bonding | |
25d | Material Inscription | |
25e | Material Additions | |
25f | Material Cloth | |
25g | Material Lining | |
25h | Tesserae Arrangement | |
25i | Density | |
25j | Colors |
26 | Measurements |
26a | Height | 300mm (body) |
26b | Length | |
26c | Width | |
26d | Depth | |
26e | Circumference | |
26f | Thickness | |
26g | Diameter | 118mm |
26h | Weight | |
26i | Axis | |
26j | Panel Measurements |
27 | Direction/Location |
27a | Façade (main) | |
27b | Entrances | |
27c | Location of Torah Ark | |
27d | Location of Apse | |
27e | Location of Niche | |
27f | Location of Reader's Desk | |
27g | Location of Platform | |
27h | Temp: Architecture Axis | |
27i< | Arrangement of Seats | |
27j | Location of Women's Section | |
27k | Direction Prayer | |
27l | Direction Toward Jerusalem |
28 | Coin |
28a | Coin Series | |
28b | Coin Ruler | |
28c | Coin Year | |
28d | Denomination |
29 | Signature |
30 | Colophon |
31 | Scribal Notes |
32 | Watermark |
33 | Hallmark |
Four hallmarks are stamped on the object.##1. The hallmark depicts a galloping horse with a rider holding a sword ready to strike, within an octagon frame. This is a city hallmark, probably Vilna in the years 1895-1896, Postnikova-
Losseva, p.153, no.170.##2. The hallmark depicts the cyrillic initials "A.K" (in latin) above a line with the date 18?? under it. This is an unidentified assay mark, Postnikova-Losseva, p.128-129.
3. The hallmark depicts the Cyphers 84 within an octagon frame. This is a Russian quality mark used in the 18-19th c. Postnikova-Losseva, p.148, no.12.
4. The hallmark depicts the cyrillic initials: "SH.B" (in latin). These initials indicate an unidentified artist.
Losseva, p.153, no.170.##2. The hallmark depicts the cyrillic initials "A.K" (in latin) above a line with the date 18?? under it. This is an unidentified assay mark, Postnikova-Losseva, p.128-129.
3. The hallmark depicts the Cyphers 84 within an octagon frame. This is a Russian quality mark used in the 18-19th c. Postnikova-Losseva, p.148, no.12.
4. The hallmark depicts the cyrillic initials: "SH.B" (in latin). These initials indicate an unidentified artist.
33a | Group | |
33b | Subgroup | |
33c | Hallmark Identification | |
33d | Hallmark Group Classification | |
33e | Hallmark Reference |
34 | Trade Mark |
35 | Binding |
36 | Decoration Program |
36 | Summary and Remarks |
For a similar example see IJA no.8641
38 | Suggested Reconstruction |
39 | History/Provenance |
40 | Main Surveys & Excavations |
41 | Condition |
The shaft and the upper part are missing. The matching finial on which the rest of the zodiac signs were probably depicted, is missing.
42 | Biography |
43 | Bibliography |
cf. W. Nar. Mus., Judaica, 1993, p. 60, f.60.
43a | Short Name | |
43b | Full Name | |
43c | Volume | |
43d | Page |
44 | Type |
45 | Temp: Batch Number |
041 | 031
46 | Temp: Aleph Number |
0008639
47 | Temp: Sys. Number / Doc. Name |
4272
48 | Temp: Addenda |
:NO : Sc.8639
:MED : Metal
:DER : 3003-I1
3003-II5a
9253-I1,2,3,4
9253-II1a
9253-II2a
9253-II3a
:LN : ENG
:MED : Metal
:DER : 3003-I1
3003-II5a
9253-I1,2,3,4
9253-II1a
9253-II2a
9253-II3a
:LN : ENG
Registrar | ||||
Function: | Name: | Date: | ||
49 | Documenter | A.A. (M.T.) 8.1991 | 49a | |
50 | Researcher | 50a | ||
51 | Architectural Drawings | 51a | ||
52 | Computer Reconstruction | 52a | ||
53 | Section Head | 53a | ||
54 | Editor | 54a | ||
55 | Donor | 55a |
|
![]() |
ID: 4273 | Torah finial with Zodiac signs and Four animals, , Vilnius (Vilna, Wilno), 1895-1896? edit | |
Category: | Sacred and Ritual Objects | General Document |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ornamentation |
22 | Custom |
23 | Contents |
24 | Codicology |
24a | Scribes | |
24b | Script | |
24c | Number of Lines | |
24d | Ruling | |
24e | Pricking | |
24f | Quires | |
24g | Catchwords | |
24h | Hebrew Numeration | |
24i | Blank Leaves |
25 | Material/Technique |
Silver partly gilded##Structure: spun, cast##Decoration: stamped, cast##Bonding: soldered
25a | Material Structure | |
25b | Material Decoration | |
25c | Material Bonding | |
25d | Material Inscription | |
25e | Material Additions | |
25f | Material Cloth | |
25g | Material Lining | |
25h | Tesserae Arrangement | |
25i | Density | |
25j | Colors |
26 | Measurements |
26a | Height | 300mm (body) |
26b | Length | |
26c | Width | |
26d | Depth | |
26e | Circumference | |
26f | Thickness | |
26g | Diameter | 118mm |
26h | Weight | |
26i | Axis | |
26j | Panel Measurements |
27 | Direction/Location |
27a | Façade (main) | |
27b | Entrances | |
27c | Location of Torah Ark | |
27d | Location of Apse | |
27e | Location of Niche | |
27f | Location of Reader's Desk | |
27g | Location of Platform | |
27h | Temp: Architecture Axis | |
27i< | Arrangement of Seats | |
27j | Location of Women's Section | |
27k | Direction Prayer | |
27l | Direction Toward Jerusalem |
28 | Coin |
28a | Coin Series | |
28b | Coin Ruler | |
28c | Coin Year | |
28d | Denomination |
29 | Signature |
30 | Colophon |
31 | Scribal Notes |
32 | Watermark |
33 | Hallmark |
Four hallmarks are stamped on the object.##1. The hallmark depicts a galloping horse with a rider holding a sword ready to strike, within an octagon frame. This is a city hallmark, probably Vilna in the years 1895-1896, Postnikova-
Losseva, p.153, no.170.##2. The hallmark depicts the cyrillic initials "A.K" (in latin) above a line with the date 18?? under it. This is an unidentified assay mark, Postnikova-Losseva, p.128-129.
3. The hallmark depicts the Cyphers 84 within an octagon frame. This is a Russian quality mark used in the 18-19th c. Postnikova-Losseva, p.148, no.12.
4. The hallmark depicts the cyrillic initials: "SH.B" (in latin). These initials indicate an unidentified artist.
Losseva, p.153, no.170.##2. The hallmark depicts the cyrillic initials "A.K" (in latin) above a line with the date 18?? under it. This is an unidentified assay mark, Postnikova-Losseva, p.128-129.
3. The hallmark depicts the Cyphers 84 within an octagon frame. This is a Russian quality mark used in the 18-19th c. Postnikova-Losseva, p.148, no.12.
4. The hallmark depicts the cyrillic initials: "SH.B" (in latin). These initials indicate an unidentified artist.
33a | Group | |
33b | Subgroup | |
33c | Hallmark Identification | |
33d | Hallmark Group Classification | |
33e | Hallmark Reference |
34 | Trade Mark |
35 | Binding |
36 | Decoration Program |
36 | Summary and Remarks |
For a similar example see IJA no.8641
38 | Suggested Reconstruction |
39 | History/Provenance |
40 | Main Surveys & Excavations |
41 | Condition |
The shaft and the upper part are missing. The matching finial on which the rest of the zodiac signs were probably depicted, is missing.
42 | Biography |
43 | Bibliography |
cf. W. Nar. Mus., Judaica, 1993, p. 60, f.60.
43a | Short Name | |
43b | Full Name | |
43c | Volume | |
43d | Page |
44 | Type |
45 | Temp: Batch Number |
041 | 032
46 | Temp: Aleph Number |
0008639
47 | Temp: Sys. Number / Doc. Name |
4273
48 | Temp: Addenda |
:NO : Sc.8639
:MED : Metal
:DER : 3003-I1
3003-II5a
9253-I1,2,3,4
9253-II1a
9253-II2a
9253-II3a
:LN : ENG
:MED : Metal
:DER : 3003-I1
3003-II5a
9253-I1,2,3,4
9253-II1a
9253-II2a
9253-II3a
:LN : ENG
Registrar | ||||
Function: | Name: | Date: | ||
49 | Documenter | A.A. (M.T.) 8.1991 | 49a | |
50 | Researcher | 50a | ||
51 | Architectural Drawings | 51a | ||
52 | Computer Reconstruction | 52a | ||
53 | Section Head | 53a | ||
54 | Editor | 54a | ||
55 | Donor | 55a |
|
![]() |
ID: 4274 | Torah finial with Zodiac signs and Four animals, , Vilnius (Vilna, Wilno), 1895-1896? edit | |
Category: | Sacred and Ritual Objects | General Document |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ornamentation |
22 | Custom |
23 | Contents |
24 | Codicology |
24a | Scribes | |
24b | Script | |
24c | Number of Lines | |
24d | Ruling | |
24e | Pricking | |
24f | Quires | |
24g | Catchwords | |
24h | Hebrew Numeration | |
24i | Blank Leaves |
25 | Material/Technique |
Silver partly gilded##Structure: spun, cast##Decoration: stamped, cast##Bonding: soldered
25a | Material Structure | |
25b | Material Decoration | |
25c | Material Bonding | |
25d | Material Inscription | |
25e | Material Additions | |
25f | Material Cloth | |
25g | Material Lining | |
25h | Tesserae Arrangement | |
25i | Density | |
25j | Colors |
26 | Measurements |
26a | Height | 300mm (body) |
26b | Length | |
26c | Width | |
26d | Depth | |
26e | Circumference | |
26f | Thickness | |
26g | Diameter | 118mm |
26h | Weight | |
26i | Axis | |
26j | Panel Measurements |
27 | Direction/Location |
27a | Façade (main) | |
27b | Entrances | |
27c | Location of Torah Ark | |
27d | Location of Apse | |
27e | Location of Niche | |
27f | Location of Reader's Desk | |
27g | Location of Platform | |
27h | Temp: Architecture Axis | |
27i< | Arrangement of Seats | |
27j | Location of Women's Section | |
27k | Direction Prayer | |
27l | Direction Toward Jerusalem |
28 | Coin |
28a | Coin Series | |
28b | Coin Ruler | |
28c | Coin Year | |
28d | Denomination |
29 | Signature |
30 | Colophon |
31 | Scribal Notes |
32 | Watermark |
33 | Hallmark |
Four hallmarks are stamped on the object.##1. The hallmark depicts a galloping horse with a rider holding a sword ready to strike, within an octagon frame. This is a city hallmark, probably Vilna in the years 1895-1896, Postnikova-
Losseva, p.153, no.170.##2. The hallmark depicts the cyrillic initials "A.K" (in latin) above a line with the date 18?? under it. This is an unidentified assay mark, Postnikova-Losseva, p.128-129.
3. The hallmark depicts the Cyphers 84 within an octagon frame. This is a Russian quality mark used in the 18-19th c. Postnikova-Losseva, p.148, no.12.
4. The hallmark depicts the cyrillic initials: "SH.B" (in latin). These initials indicate an unidentified artist.
Losseva, p.153, no.170.##2. The hallmark depicts the cyrillic initials "A.K" (in latin) above a line with the date 18?? under it. This is an unidentified assay mark, Postnikova-Losseva, p.128-129.
3. The hallmark depicts the Cyphers 84 within an octagon frame. This is a Russian quality mark used in the 18-19th c. Postnikova-Losseva, p.148, no.12.
4. The hallmark depicts the cyrillic initials: "SH.B" (in latin). These initials indicate an unidentified artist.
33a | Group | |
33b | Subgroup | |
33c | Hallmark Identification | |
33d | Hallmark Group Classification | |
33e | Hallmark Reference |
34 | Trade Mark |
35 | Binding |
36 | Decoration Program |
36 | Summary and Remarks |
For a similar example see IJA no.8641
38 | Suggested Reconstruction |
39 | History/Provenance |
40 | Main Surveys & Excavations |
41 | Condition |
The shaft and the upper part are missing. The matching finial on which the rest of the zodiac signs were probably depicted, is missing.
42 | Biography |
43 | Bibliography |
cf. W. Nar. Mus., Judaica, 1993, p. 60, f.60.
43a | Short Name | |
43b | Full Name | |
43c | Volume | |
43d | Page |
44 | Type |
45 | Temp: Batch Number |
